Du finner varekurven nedest på siden.

Foreign telecards part IV/NUMISMA

Auksjonen ble avsluttet 10/11-1998 17:22

IdBeskrivelseBudAvsluttetBud
4439Switzerland: 10 sfr. Used110/11-1998 17:00kr. 10,-
4440Spain: 1000 pts. Used010/11-1998 17:00kr. 10,-
4441Solomon Islands: 4 nice cards, used810/11-1998 17:01kr. 54,-
4442Slovenia: 200 imp. Used210/11-1998 17:01kr. 23,-
4443Slovakia: 75 jednotiek. Used110/11-1998 17:02kr. 20,-
4444Seychelles: 120 units. Used510/11-1998 17:02kr. 36,-
4446Saudi Arabia: 100 riyals. Used410/11-1998 17:03kr. 30,-
4447St. Vincent & the Grenadines: EC dollar 10. Used610/11-1998 17:04kr. 41,-
4445Senegal: 120 units. Used910/11-1998 17:04kr. 63,-
4448St. Maarten: 60 units. Used510/11-1998 17:04kr. 42,-
4449St. Lucia: EC dollar 10. Used510/11-1998 17:05kr. 41,-
4450Romania: 10.000 lei. Used010/11-1998 17:05kr. 20,-
4451Qatar: QR 50 and 100. 2 cards,used510/11-1998 17:06kr. 32,-
4452Portugal: 50 units. used510/11-1998 17:07kr. 16,-
4453Portugal: 120 units. used110/11-1998 17:07kr. 10,-
4454Poland: 4 used cards.010/11-1998 17:07kr. 30,-
4455Papa New Guinea: 10 units, used.710/11-1998 17:08kr. 42,-
4457Oman: 2 used cards.210/11-1998 17:09kr. 32,-
4456Papa New Guinea: 10 units KUNDU, used.610/11-1998 17:09kr. 51,-
4458New Caledonia: 25 units.710/11-1998 17:09kr. 54,-
4459Bulgaria: 50 and 100 units. Used010/11-1998 17:10kr. 20,-
4460Brunei: 20 brunei dollar x 2. Used110/11-1998 17:10kr. 30,-
4461British Virgin Islands: US dollar 10. Used310/11-1998 17:11kr. 27,-
4462Brasil: 20 unidades. (Used, mint ??)110/11-1998 17:11kr. 10,-
4464Belgium:4 cards, 20 units. Used210/11-1998 17:12kr. 30,-
4463Benin: 20 units. Used510/11-1998 17:12kr. 42,-
4465Barbados:Barbados dollar 10. Used510/11-1998 17:13kr. 19,-
4466Baharain: 25 and 100 units.Used110/11-1998 17:13kr. 20,-
4467Australia: 6 used cards510/11-1998 17:14kr. 48,-
4468Aruba: 20 units, used110/11-1998 17:14kr. 30,-
4469Aruba: 20 units, used110/11-1998 17:15kr. 30,-
4470Antigua & Barbuda: EC dollar 10. Used010/11-1998 17:15kr. 20,-
4471Argentina: 50 and 100 fichas. Used010/11-1998 17:16kr. 20,-
4472Anguilla: EC dollar 20. Used210/11-1998 17:16kr. 27,-
4473Anguilla: EC dollar 40. Used210/11-1998 17:17kr. 27,-
4474Albania: 100 impulse. Used110/11-1998 17:17kr. 20,-
4475Andorra: 100 unitats. Used710/11-1998 17:18kr. 63,-
4476Netherland: 4 nice cards. Used110/11-1998 17:18kr. 20,-
4477Monaco: 120 and 50 units. Used710/11-1998 17:19kr. 67,-
4478Monaco: Monte Carlo 1993.50 unit. Used710/11-1998 17:19kr. 33,-
4480Malta: 100 units, used.210/11-1998 17:20kr. 11,-
4479Agadir: 40 units, used.410/11-1998 17:20kr. 52,-
4481Malaysia: 2 used cards(some scratches).010/11-1998 17:21kr. 10,-
4482Macao: 3 used cards.1410/11-1998 17:21kr. 73,-
4483New Zealand: 4 used cards.610/11-1998 17:22kr. 37,-
4484New Zealand: 4 used cards.610/11-1998 17:22kr. 60,-